Visitors per month

Chart.
Year Visitors Pageviews Pageviews per visitor
03/2010 3.369 4.430 1.31
02/2010 8.700 11.574 1.33
01/2010 8.587 13.798 1.61
12/2009 7.718 9.520 1.23
11/2009 8.703 11.005 1.26
10/2009 9.465 12.082 1.28
09/2009 11.000 14.452 1.31
08/2009 11.428 15.202 1.33
07/2009 12.692 16.987 1.34
06/2009 12.729 17.172 1.35
05/2009 11.705 18.626 1.59
04/2009 9.087 11.660 1.28

Last update: 03/11/2010 - 15:25
Timezone: GMT+01:00
Counter: adjust
Free Counter Widget

Grab your own
free Website Counter!
counter