With a database of more than 1 billion monthly visitors within the trendcounter network we try to help with our market research of browser usage to understand the current market shares of the most used browser.
As a basis for this comprehensive evaluation we use a cleaned up sample of visitors from around the world to calculate with. We include all devices like Desktop, Tablet and Smartphone to generate the browser usage.
Most used Browsers
Browser | Prozent |
Chrome | | 34.86% |
Chrome Mobile | | 31.04% |
Facebook App | | 12.78% |
Mobile Safari | | 8.44% |
Firefox | | 3.05% |
Other | | 9.83% |
Browser statistic by version
Browser | Prozent |
Chrome 88 | 11.52% |
Chrome 78 | 8.32% |
Chrome Mobile 88 | 8.05% |
Chrome Mobile 78 | 7.29% |
Mobile Safari 14 | 5.11% |
Facebook App 14 | 4.20% |
Chrome Mobile 83 | 3.77% |
Facebook App 306 | 2.39% |
Chrome 86 | 2.36% |
Chrome 87 | 1.89% |
Firefox 85 | 1.85% |
Mobile Safari 13 | 1.76% |
Chrome Mobile 87 | 1.75% |
Chrome 69 | 1.53% |
Other | 38.21% |
Permalink
https://www.trendcounter.com/browser/
Any use of the provied information has to be credited to
trendcounter appropriately.
This work is licensed under a
Creative Commons Attribution-ShareAlike 4.0 International License.
