With a database of more than 1 billion monthly visitors within the trendcounter network we try to help with our market research of browser usage to understand the current market shares of the most used browser.
As a basis for this comprehensive evaluation we use a cleaned up sample of visitors from around the world to calculate with. We include all devices like Desktop, Tablet and Smartphone to generate the browser usage.
Most used Browsers
Browser | Prozent |
Chrome Mobile | | 67.15% |
Chrome | | 15.13% |
Facebook App | | 7.05% |
Mobile Safari | | 4.88% |
Firefox | | 1.18% |
Other | | 4.60% |
Browser statistic by version
Browser | Prozent |
Chrome Mobile 87 | 25.01% |
Chrome Mobile 86 | 13.19% |
Chrome 87 | 7.18% |
Chrome Mobile 62 | 5.87% |
Chrome Mobile 83 | 3.20% |
Chrome Mobile 85 | 2.62% |
Chrome Mobile 78 | 2.56% |
Mobile Safari 14 | 2.54% |
Chrome 78 | 2.17% |
Chrome 86 | 1.90% |
Chrome Mobile 80 | 1.88% |
Facebook App 14 | 1.87% |
Facebook App 300 | 1.66% |
Chrome Mobile 81 | 1.63% |
Other | 26.73% |
Permalink
https://www.trendcounter.com/browser/
Any use of the provied information has to be credited to
trendcounter appropriately.
This work is licensed under a
Creative Commons Attribution-ShareAlike 4.0 International License.
