With a database of more than 1 billion monthly visitors within the trendcounter network we try to help with our market research of browser usage to understand the current market shares of the most used browser.
As a basis for this comprehensive evaluation we use a cleaned up sample of visitors from around the world to calculate with. We include all devices like Desktop, Tablet and Smartphone to generate the browser usage.
Most used Browsers
Browser | Prozent |
Chrome | | 51.73% |
Chrome Mobile | | 25.50% |
Mobile Safari | | 10.46% |
Firefox | | 3.10% |
Safari | | 2.33% |
Other | | 6.87% |
Browser statistic by version
Browser | Prozent |
Chrome 86 | 17.26% |
Chrome 101 | 11.26% |
Chrome Mobile 78 | 10.95% |
Mobile Safari 15 | 6.54% |
Chrome Mobile 89 | 3.94% |
Chrome Mobile 92 | 3.35% |
Chrome 80 | 3.08% |
Chrome 100 | 2.41% |
Chrome 69 | 1.95% |
Mobile Safari 14 | 1.93% |
Chrome 78 | 1.71% |
Firefox 100 | 1.60% |
Internet Explorer 11 | 1.35% |
Safari 15 | 1.31% |
Other | 31.37% |
Permalink
https://www.trendcounter.com/browser/
Any use of the provied information has to be credited to
trendcounter appropriately.
This work is licensed under a
Creative Commons Attribution-ShareAlike 4.0 International License.
