Popular
Pageviews | Price /month | ||
---|---|---|---|
Business 5M | 5,000,000 | £ 34.10 | Get started |
Business 10M | 10,000,000 | £ 51.60 | Get started |
Business 20M | 20,000,000 | £ 86.60 | Get started |
Business 25M | 25,000,000 | £ 104.10 | Get started |
Basic | Pro | Business | |
---|---|---|---|
Websites | 1 | 5 | 100 |
Pageviews per month | 10,000 | 500,000 | 2,000,000 |
HTTPS/SSL compatible | |||
Realtime-Features Live Dashboard, Visitors, Top Pages, Referrer | |||
Adfree Reports | - | ||
Ratings & Feedbacks 100 per Website | - | ||
Analytics-Features Trend Dashboard, Visitors, Countries, History, Top Pages, Page Insight, Technology,
Referring Domains, Referring Links, Sources | - | (50 Profiles) | (50 Profiles) |
Fullscreen mode | - | - | |
Subuser | - | - | (100 Subuser) |
Manage Campaigns | - | - | |
CSV Export | - | - |
All prices include VAT. Display estimated prices EUR, USD or GBP.
Charges will be made in EUR.
Extensive data as pages and referrers are currently available for at least 3 months.